Gold Focused Exploration
Stock Information
Trading symbol |
[+] View large chart
|
|
| TSX Venture Exchange | BFD | |
|
|
||
Latest Stock Updates
| Price | 0.125 | Change | 0.00 |
| Volume | 0 | % Change | 0.00% |
| Intraday High | 0.125 | 52 Week High | 0.19 |
| Intraday Low | 0.12 | 52 Week Low | 0.10 |
| Today's Open | 0.12 | Previous Close | 0.125 |
Last updated September 3, 2010
Share Structure
Outstanding Shares: 83,349,519
Options: 5,000,000
Warrants: 0
Fully Diluted: 88,349,519
Working Capital (as of May 31st, 2010): $6,809,528
Number of options outstanding |
Exercise price ($) |
Expiry date |
| 1,900,000 | $0.35 | December 13, 2010 |
| 400,000 | $0.40 | November 1, 2011 |
| 400,000 | $0.25 | April 1, 2013 |
| 1,300,000 | $0.12 | August 29, 2013 |
| 1,000,000 | $0.15 | October 22, 2014 |
|
5,000,000 |
| 1,900,000 | $0.35 | December 13, 2010 |
| 400,000 | $0.40 | November 1, 2011 |
| 400,000 | $0.25 | April 1, 2013 |
| 1,300,000 | $0.12 | August 29, 2013 |
| 1,000,000 | $0.15 | October 22, 2014 |
